Finance
Fee collection, ledger, and payment tracking.
₹2.4 Cr
Total Collected
+18.3%
₹87.5 L
Pending Fees
142 students
₹23.2 L
Overdue
38 students
₹72 L
This Quarter
+12% vs Q1
Recent Payments
| Student | Fee Code | Amount | Date | Status |
|---|---|---|---|---|
Priya Gupta NIMT26002 | BSN25_SEM1_TUITION | ₹45,000 | Today | Paid |
Arjun Reddy NIMT26001 | TRANSPORT_Q1 | ₹12,500 | Today | Paid |
Simran Kaur KOT25018 | BSN25_SEM2_TUITION | ₹35,000 | Yesterday | Paid |
Vikram Patel NIMT-PRE-26-0048 | SEAT_RESERVE_TOKEN | ₹8,000 | Yesterday | Paid |
Ravi Shankar NIMT25042 | MBA_SEM3_TUITION | ₹55,000 | Feb 9 | Paid |
Mohit Gupta AVT25031 | SCH_Q3_TUITION | ₹22,000 | Feb 8 | Paid |
Overdue Students
Neha Singh₹45,000
B.Tech CS - NIMT2508932 days overdue
Suresh Kumar₹28,000
BCA - KOT2401545 days overdue
Rahul Sharma₹35,500
B.Tech CS - NIMT2600115 days overdue